BANNED BOOKS · GDELT VALIDATION · 4 OCTOBER 2026 · DATE AUDIT
Checking the news-to-district matches
A fixed sample of 36 records was reviewed from the 1,054-record candidate set. Three records were selected from each month, July 2022 through June 2023.
These are news-record classifications, not counts of bans. Nine records support at least one original district candidate; eight support none; nineteen remain unresolved. Relevant coverage can still be assigned to the wrong district.
October 4 correction: workbook dates and report wording
Three month descriptions in earlier report versions were wrong. The extracted CSV dates were correct. A direct check of all 3,362 workbook rows now verifies each title, district, status and date against its source cell. The workbook defines numeric dates as approximate months; the first day in an Excel serial is not an exact restriction date.
| Case | Verified PEN month | Comparison | Current interpretation |
|---|---|---|---|
| Indian River County Schools | 2023-03 | 2023-03 | PEN and the reviewed article both indicate March. The prior claimed month conflict was a prose error. Exact onset and classroom scope remain unverified. |
| Miami-Dade Public Schools | 2023-03 | 2023-04 | March index month versus reported April committee meeting. No new primary record explains the sequence. |
| Davis School District | 2023-05 | 2023-06-20 | May index month versus June reinstatement decision. An exact removal date, implementation date and duration are not established. |
| Hillsborough County Public Schools | 2023-04 | 2023-03-28 | April index month versus March board decision. No acquired source explains the difference; neither date is overwritten. |
The sample classifications remain 13 supported school-topic records, four other records and 19 unresolved. No model-ready records or new restriction onsets are added. Independent review has been prepared but has not been completed.
October 3 follow-up
All 20 unresolved records received an access or corroboration follow-up. One original body was recovered: CNN’s Davis School District story. Nineteen selected records remain unresolved. Readable coverage elsewhere was retained as corroboration, without assuming it was identical to an inaccessible selected article.
Davis, Utah: a documented reinstatement decision
The district’s June 20, 2023 minutes record a 7–0 vote to reinstate the King James Bible at all school levels where it had been removed. The minutes describe eight copies, not eight ban instances. Public comments included residents and a school librarian. This establishes a board decision alongside public participation; it does not establish that opposition caused the decision.
The posted minutes are version 1 with blank signature fields; later approval was not separately checked. The record does not establish the initial removal date or when each copy returned to circulation. No duration is calculated. PEN row 3196 lists The Bible in Davis with a May 2023 month; CNN’s publication date is June 21. These dates describe different fields and remain separate.
District minutes, page 2 · CNN article. The official minutes and checksum are included in the research ZIP. The article text is not redistributed.
How the sample was selected
- Freeze the current 1,054-record review ledger and record its SHA-256 checksum.
- Group records by the month of their GDELT timestamp. This timestamp is not assumed to be the publication or restriction date.
- Order each group by SHA-256 of a fixed seed and record ID, then select the first three records. Retain previous reviews, duplicate-looking stories and unavailable pages. Do not substitute easier records.
- Read accessible article bodies, check geography against the official 2022–2023 NCES files, and classify each proposed district link separately.
- Compare selected named titles with the preserved PEN index. Record differences in date, stage and scope without resolving them by assumption.
The fixed seed is banned-books-month-validation-v11-20261002. Monthly frame counts range from 29 to 247, so the equal-per-month sample is not proportional to news volume. The record-level CSV contains inclusion fractions and design weights, but this report gives sample counts only. No national accuracy estimate, recall estimate or confidence interval is presented. Independent human review remains pending.
Errors that a district-name search can make
| Source | Candidate problem | Reviewed interpretation |
|---|---|---|
| Knox County school-library story | Kentucky and Tennessee district candidates | RSU 40/MSAD 40, Maine; NCES 2311550. A pending appeal while the book remained available. |
| NBC San Diego / Anne Frank adaptation | San Diego ISD, Texas | Indian River County, Florida; NCES 1200930. Publisher branding does not locate the school. |
| Madison County restricted circulation | 15 candidate aliases, none for the reported Mississippi district | Madison County, Mississippi; NCES 2802790. Same-name districts are not interchangeable. |
| Pleasant Hill and Kent library stories | Place-name and keyword matches | Late-fine removal and a play-space challenge, not school-book restrictions. |
What the PEN comparison established
The original 32 title probes produced 12 title–district correspondences. This follow-up adds a separate Bible–Davis correspondence and a primary board-decision record. These correspondences are not newly verified restriction onsets. Dearborn and Central Bucks reporting concerns stages that differ from the PEN entries. Portage lacks a verified onset date. Madison County, Mississippi, and Calvert County are absent from this preserved index; that absence cannot be recorded as zero bans.
For Indian River, both the reviewed article and PEN indicate March 2023. The earlier report incorrectly described PEN’s month as February; there is no month-level conflict in these two fields. Exact onset and classroom scope remain unverified. The Florida annual report corroborates the title and district without a month. For The Hill We Climb, PEN records March 2023, while the article refers to an April committee meeting. Their relationship remains unresolved.
Florida 2022–2023 objection report, page 9. The full official PDF, its checksum, and the row-level PEN comparisons are included in the research package.
Monthly review coverage
| GDELT month | Frame records | Selected | School topic | Outside scope / unrelated | Unresolved |
|---|---|---|---|---|---|
| 202207 | 54 | 3 | 1 | 0 | 2 |
| 202208 | 74 | 3 | 1 | 0 | 2 |
| 202209 | 74 | 3 | 2 | 0 | 1 |
| 202210 | 40 | 3 | 0 | 1 | 2 |
| 202211 | 29 | 3 | 1 | 1 | 1 |
| 202212 | 43 | 3 | 0 | 0 | 3 |
| 202301 | 37 | 3 | 1 | 0 | 2 |
| 202302 | 61 | 3 | 2 | 0 | 1 |
| 202303 | 109 | 3 | 1 | 2 | 0 |
| 202304 | 113 | 3 | 2 | 0 | 1 |
| 202305 | 247 | 3 | 1 | 0 | 2 |
| 202306 | 173 | 3 | 1 | 0 | 2 |
All 36 decisions
Each source link identifies the reviewed record. A failed or partial page remains unresolved even when its headline appears relevant. Encoded bodies were not decoded. Current-page text is not proof of its exact historical contents.
| Record | Evidence classification | District / candidate result | Reason and limit |
|---|---|---|---|
| 1. Tulsa Public Schools removes graphic books from library 20220728220000-337 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 2. Tulsa Public Schools removes graphic books from library 20220728220000-475 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 3. READ: Texas Teacher's Speech on Banned Books 20220727064500-309 | School topic supported | CANYON ISD (TX) at least one supported candidate | Prepared teacher speech concerns Canyon ISD and a prior removal of The Glass Castle. The article supplies no verified new July restriction date. |
| 4. New Brunswick author challenges beauty standards 20220830134500-1342 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 5. Madison County Schools places 10 books in restricted circulation 20220802171500-953 | School topic supported | MADISON CO SCHOOL DIST (MS) no supported candidate | Republished Mississippi Today reporting describes Madison County, Mississippi. Ten titles require parental permission after review; the article also describes earlier April restrictions. All screened Madison candidates are other districts. |
| 6. Policy on book challenges discussed during Newton-Conover City Schools board meeting 20220816211500-783 | Unresolved | Not assigned unresolved | Public lead identifies Newton-Conover policy discussion, but the substantive body is encoded. It was not decoded or used. |
| 7. 7 Belton ISD library books challenged 20220901013000-673 | School topic supported | BELTON ISD (TX) at least one supported candidate | Belton, Texas: seven high-school books face reconsideration. Reporting says they were taken off open shelves but remained requestable with parental consent. Do not equate that with complete unavailability. |
| 8. Tahlequah Public Schools has yet to see any books challenged, but educators have process to help them choose 20220916023000-137 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 9. Knox County school district debates removal of library books 20220916171500-298 | School topic supported | RSU 40/MSAD 40 (ME) no supported candidate | The article identifies RSU 40 and its five Maine towns. Gender Queer remained available while an appeal was pending. Neither Knox County candidate in Kentucky or Tennessee is the subject. |
| 10. Heated debate on book banning resumes at Dearborn schools during 2nd board meeting 20221014031500-455 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 11. Kansas City-area libraries respond to proposed material restrictions for minors 20221022180000-623 | Public-library scope | Not assigned no supported candidate | Missouri public-library funding and materials rules. Kansas City Public Library and Mid-Continent Public Library are discussed, not Kansas City, Kansas, schools. |
| 12. Madison County school board proposes banning sexually explicit library books 20221005223000-935 | Unresolved | Not assigned unresolved | Public lead identifies a Madison policy proposal; the substantive body is encoded. State identity and details remain unresolved in this pass. |
| 13. MichMash: Dearborn school board bans two books 20221123164500-1651 | School topic supported | Dearborn City School District (MI) at least one supported candidate | Dearborn, Michigan: reporting names Push and Red, White and Royal Blue as removed. Two other titles were still under review. Publication date is not the decision date. |
| 14. Iowa library removes fines for items returned late 20221107191500-228 | Unrelated activity | Not assigned no supported candidate | Pleasant Hill, Iowa, public library removed late fines. Neither school district candidate is the subject; removing fines is not book censorship. |
| 15. Keller ISD parents upset after ban of books on gender fluidity 20221116031500-790 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 16. Students, Missouri ACLU sue Independence school district for banning library book 20221207183000-1046 | Unresolved | Not assigned unresolved | Public lead describes a Missouri lawsuit and an Independence removal, but the body is encoded. Full district/title/event validation remains unresolved. |
| 17. Feds Investigate Texas School District Over Removal LGBTQ Books – NBC 5 Dallas-Fort Worth 20221221001500-1252 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 18. Ban discussion: Kearney School Board denies 2 book ban requests 20221217114500-91 | Unresolved | Not assigned unresolved | Caption reports retention at Kearney High School; the substantive body is encoded. Do not infer titles, tally or date from unread content. |
| 19. Bucks County Courier Times 20230110170000-313 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 20. How Students Are Fighting Book Bans – NBC 7 San Diego 20230131024500-939 | School topic supported | Not assigned no supported candidate | National story about a Brooklyn Public Library and PEN training program includes Florida and Oklahoma school examples. The San Diego branding does not support a San Diego ISD, Texas, link. No single primary district is assigned. |
| 21. Madison County removes 22 books from high school library 20230126171500-58 | Unresolved | Not assigned unresolved | Public lead reports Madison removals under a prior policy; the substantive body is encoded. State and timing remain unvalidated. |
| 22. The Portage Public Schools Board will hear from librarians on book removal 20230209234500-626 | School topic supported | Portage Public Schools (MI) at least one supported candidate | Portage, Michigan: librarians had taken Push out of circulation; a future presentation to the board concerned selection and removal procedures. The report does not date the removal. |
| 23. Central Bucks School District buying books to consider banning them from libraries 20230208210000-239 | School topic supported | Central Bucks SD (PA) at least one supported candidate | Central Bucks, Pennsylvania, planned to buy review copies. The report says library copies used by reviewers had been returned. It is not evidence of a new February removal decision. |
| 24. Report: IRC students leaving the challenged books in the media centers 20230214103000-172 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 25. Some warn against book banning in Calvert schools 20230329171500-2469 | School topic supported | Calvert County Public Schools (MD) at least one supported candidate | Calvert, Maryland: reporting attributes a parental-permission restriction on Blankets to a March 9 letter. Public objections followed at the March 23 work session. The underlying letter was not acquired. |
| 26. Blount County Public Library trustees hear second round of public comments on book challenges 20230324083000-568 | Public-library scope | Not assigned no supported candidate | Blount County Public Library trustees heard challenges. This is a public-library dispute; neither screened school district is an accepted match. |
| 27. Kent District Library inviting families to new play spaces with challenge 20230326151500-1162 | Unrelated activity | Not assigned no supported candidate | Kent District Library invited families to a play-space activity called a challenge. It is neither a school district nor a content challenge. |
| 28. Parents who want to challenge a library book in a Wake school may face new time limits 20230421103000-32 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 29. Florida School Removes Illustrated Anne Frank Book From Library – NBC 7 San Diego 20230410231500-858 | School topic supported | INDIAN RIVER (FL) no supported candidate | Associated Press reporting identifies Indian River County, Florida, and Vero Beach High School. Anne Frank’s graphic adaptation was reportedly removed in March. San Diego ISD, Texas, is a publisher-location false match. |
| 30. Wake schools considering change to how parents can protest books in school libraries 20230418180000-2656 | School topic supported | Wake County Schools (NC) at least one supported candidate | Wake County, North Carolina: a committee advanced proposed policy changes for later board votes. The article does not establish a new title removal. |
| 31. Banned book protesters read outside Virginia School Board meeting 20230508233000-76 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 32. Mansfield school board moves forward with policy to restrict library books 20230517210000-778 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 33. Miami Lakes school removes from its library Amanda Gorman's poem from Biden's inauguration 20230524104500-1087 | School topic supported | MIAMI-DADE (FL) at least one supported candidate | CNN reporting identifies Miami-Dade and Bob Graham Education Center. The Hill We Climb moved to the middle-school section and remained available to older pupils. Reporting refers to an April committee meeting. |
| 34. There were 108 copies of the titles removed this spring from Spotsylvania school libraries 20230601164500-677 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
| 35. Utah school board unanimously reversed its decision to remove the Bible off school shelves after appeals 20230622013000-389 | School topic supported | Davis District (UT) at least one supported candidate | CNN identifies Davis School District, Utah, and a Bible reinstatement decision. The district minutes confirm the June 20, 2023 vote. This supports the Utah candidate and rejects the Oklahoma same-name candidate. Removal onset and actual reshelving date remain unverified. |
| 36. South Lake Tahoe Library announces Summer Reading Challenge, special events 20230602084500-931 | Unresolved | Not assigned unresolved | No usable original article body obtained in this pass. Headline and URL are leads only; no replacement record was selected. |
What this supports
The existing GDELT export contains useful school-book reporting alongside ambiguous names, public-library stories and unrelated keyword matches. Each district association needs article evidence. News timestamps alone cannot date a restriction. This sample adds validation evidence; it does not establish whether publicity caused bans or which state will act next.
RQ3: What happened when a district reviewed a challenged book with input from librarians and local residents?
Reporting in the sample describes different stages: proposals, ongoing reviews, conditional access, retained books and removals. These categories should remain distinct when answering RQ3. More complete primary access histories and independent review are needed before comparing restriction duration or outcomes.
Independent review
Use Independent_Review.html for a first pass without the earlier classifications, and export the completed JSON. No reviewer responses have been received. Comparison code checks completeness and lists disagreements; it does not establish who is correct or overwrite the research records.
Reproduce and review
Unzip the full package and run python run_all.py. The scripts review/build_sample_review.py and review/build_sample_followup.py recreate the fixed sample and apply the frozen follow-up. The final script, review/build_date_review.py, checks workbook cells and corrects the current prose. These scripts do not independently reproduce the judgment of reading an article. Use sample_review_v13.csv, sample_candidate_pairs_v12.csv and sample_title_probes_v13.csv to inspect the decisions.
Next evidence: resolve original-page access for the remaining 19 records, have a second reviewer check this fixed sample, and reconcile date/stage conflicts against district records. A separate sample from records outside the candidate set is needed to measure missed coverage.
Review version 13, October 4, 2026. No additional BigQuery query or paid service was used. Earlier versioned files are retained as audit history.